Your link to what's next! 1-561-444-6806 we offer FREE SHIPPING on all Outboards!
Your link to what's next! 1-561-444-6806 we offer FREE SHIPPING on all Outboards!
[STROKE] — [SHAFT] shaft — [USE] use — [HOURS] hours
| Year | [YEAR] |
| Horsepower | [HP] hp |
| Engine type | [STROKE] |
| Shaft length | [SHAFT] |
| Usage history | [USE] use — [HOURS] |
| Compression | See inspection report below |
[Write 2–4 sentences here describing the motor's history and overall condition in plain language. Example: "This motor came off a freshwater bass boat in Georgia and shows low corrosion throughout. The powerhead is clean with no signs of overheating. Cosmetically the cowl has minor scuffs but no cracks. It starts easily and runs strong through the full RPM range."]
| Water pump / impeller | ✓ Inspected — good flow |
| Gear case oil | ✓ Drained, checked, refilled |
| Power trim / tilt | ✓ Full range, no leaks |
| Throttle and shift | ✓ Smooth engagement |
| Lower unit seals | ✓ No weeping, torqued |
| Electrical systems | ✓ Starter, stator, wiring good |
| Saltwater flush | ✓ Passages clear |
| Inspector notes | [NOTES — e.g. "Minor surface corrosion on lower unit, cosmetic only. No structural concerns." OR "Clean throughout, no issues found."] |
Watch this motor cold-start, idle, and run to full throttle before you buy.